1ST MALAYSIA LION DANCE GRADED EXAMINATION ( SAR PING LUI PAI) | |||||||
Date : | 23/12/2012 | ||||||
Exam Centre : | DEWAN SG WAY | ||||||
Qualify for | |||||||
Student No: | Name | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Foundation Certificate | |
SP-MY120001 | WONG CHEE WEI | 80 | 60 | 40 | - | - | |
SP-MY120002 | POH CHEN YU | 70 | 70 | 60 | - | - | |
SP-MY120003 | WONG POH CHEE | 60 | 60 | 60 | - | - | |
SP-MY120004 | MUHD TAUFIQ MUHAMAD | - | - | - | - | - | |
SP-MY120005 | THAM SHENG YUAN | - | - | - | - | - | |
SP-MY120006 | CHIN WEI WEI | - | - | - | - | - | |
SP-MY120007 | CHONG CHUI FERN | 70 | 40 | - | - | - | |
SP-MY120008 | YUMI CHEW MUN LENG | 90 | 70 | 70 | - | - | |
SP-MY120009 | MARIAM BINTI ABDUL NAZAR | 90 | 90 | 80 | - | - | |
SP-MY120010 | NG MEI YEE | 70 | 80 | 40 | - | - | |
SP-MY120011 | TAN MEI LING | 70 | 60 | 40 | - | - | |
SP-MY120012 | NURSULTAN NAZAR ABDUL NAZAR | 90 | 90 | 70 | 50 | - | |
SP-MY120013 | GOH WUN JUN | 70 | 60 | 30 | - | - | |
SP-MY120014 | CHAN WENG KIT | 80 | 80 | 70 | 60 | YES | |
SP-MY120015 | CHAN CHEE HONG | 70 | 80 | 60 | 40 | - | |
SP-MY120016 | CHAN CHEE KEN | 70 | 50 | 30 | - | - | |
SP-MY120017 | YIP KOK KEONG | 70 | 60 | 40 | 40 | - | |
SP-MY120018 | LOH WAI LEONG | 70 | 70 | 40 | - | - | |
SP-MY120019 | BRYAN LEE | 90 | 70 | 70 | 30 | - | |
SP-MY120020 | JEFFREY OU | 80 | 70 | 50 | 60 | - | |
SP-MY120021 | YAP YAN KAI | 80 | 80 | 60 | 70 | YES | |
SP-MY120022 | YAP YAN QING | 80 | 80 | 60 | 80 | YES | |
SP-MY120023 | LAU WAI KHENG | 80 | 70 | 50 | - | - | |
SP-MY120024 | LOW JUN YUEN | 70 | 30 | 30 | - | - | |
SP-MY120025 | BEE KAM WENG | 80 | 60 | 70 | 50 | - | |
SP-MY120026 | CHANG KAH CHUN | 70 | 70 | 60 | 40 | - | |
SP-MY120027 | TESS YAP FATT FUI | 90 | 70 | 70 | 60 | YES | |
SP-MY120028 | NG WEI GUI | 90 | 80 | 60 | 60 | YES | |
SP-MY120029 | LEE JOON FUI | 90 | 80 | 60 | 60 | YES | |
SP-MY120030 | QUAH YEE CHEAN | 90 | 70 | 80 | 60 | YES | |
SP-MY120031 | FONG KONG SIONG | 90 | 90 | 80 | 50 | - | |
SP-MY120032 | ANG CHIN MENG | 90 | 80 | 90 | 60 | YES | |
SP-MY120033 | WONG CHUNG KIT | 90 | 90 | 70 | 60 | YES | |
SP-MY120034 | CHUNG HING SEONG | 90 | 80 | 60 | 50 | - | |
SP-MY120035 | FAM SENG YIP | 90 | 70 | 50 | 50 | - | |
SP-MY120036 | DONOVAN QUEK | 90 | 80 | 60 | 30 | - | |
SP-MY120037 | THAM KA YAU | 80 | 70 | 60 | 50 | - | |
0-59 | Standard Not Attained | ||||||
60-70 | Pass | ||||||
71-89 | Merit | ||||||
90-100 | Distinction | ||||||
* Those passed Grade 1-4, may apply for Foundation Certificate | |||||||
Medalist | |||||||
Female | |||||||
Grade 1 | Gold - YUMI CHEW MUN LENG SPM120008 | ||||||
Silver - MARIAM BINTI ABDUL NAZAR SPM120009 | |||||||
Bronze - | |||||||
Grade 2 | Gold - MARIAM BINTI ABDUL NAZAR SPM120009 | ||||||
Silver - | |||||||
Bronze - | |||||||
Grade 3 | Gold - | ||||||
Silver - | |||||||
Bronze - | |||||||
Grade 4 | Gold - | ||||||
Silver - | |||||||
Bronze - | |||||||
* minimum 90 Marks to get a medal | |||||||
Medalist | |||||||
Male | |||||||
Grade 1 | Gold - NURSULTAN NAZAR ABDUL NAZAR SPM120012 | ||||||
Silver - | |||||||
Bronze - | |||||||
Grade 2 | Gold - FONG KONG SIONG SPM120031 | ||||||
Silver - NURSULTAN NAZAR ABDUL NAZAR SPM120012 | |||||||
Bronze -WONG CHUN KIT SPM120033 | |||||||
Grade 3 | Gold - ANG CHIN MENG SPM120032 | ||||||
Silver - | |||||||
Bronze - | |||||||
Grade 4 | Gold - | ||||||
Silver - | |||||||
Bronze - | |||||||
* minimum 90 Marks to get a medal |
Results
Subscribe to:
Posts (Atom)